Robotaxis actually on the roadBreakdown
Everyone announces robotaxis - how many are registered to drive?
| Date | Waymo | Tesla | Zoox |
|---|---|---|---|
| 2026-06-11 | 620 | 69 | 5 |
| 2026-06-12 | 620 | 69 | 5 |
| 2026-06-15 | 620 | 69 | 5 |
| 2026-06-16 | 620 | 69 | 5 |
| 2026-06-17 | 620 | 69 | 5 |
| 2026-06-24 | 620 | 69 | 5 |
| 2026-06-25 | 628 | 69 | 5 |
| 2026-06-26 | 640 | 69 | 5 |
| 2026-06-28 | 640 | 84 | 5 |
| 2026-07-02 | 642 | 102 | 5 |
| 2026-07-15 | 642 | 117 | 5 |
| 2026-07-16 | 642 | 175 | 5 |
| 2026-07-23 | 677 | 175 | 5 |
| 2026-07-30 | 677 | 181 | 5 |
| 2026-08-19 | 691 | 186 | 5 |
| 2026-08-20 | 691 | 186 | 5 |
| 2026-08-21 | 691 | 186 | 5 |
| 2026-08-22 | 691 | 186 | 5 |
| 2026-08-23 | 691 | 191 | 5 |
| 2026-08-24 | 691 | 191 | 5 |
| 2026-08-25 | 736 | 191 | 5 |
| 2026-08-26 | 736 | 191 | 5 |
| 2026-08-27 | 736 | 270 | 5 |
| 2026-08-28 | 736 | 269 | 5 |
| 2026-08-29 | 736 | 269 | 5 |
| 2026-08-30 | 736 | 269 | 5 |
| 2026-08-31 | 736 | 314 | 5 |
| 2026-09-01 | 736 | 314 | 5 |
| 2026-09-02 | 988 | 420 | 5 |
| 2026-09-03 | 988 | 420 | 5 |
→Tesla's registered robotaxi fleet has gone from 69 to 420 since 2026-06-11 - 6.1x in that time - against 988 for Waymo and 5 for Zoox. These are vehicles registered to operate, not cars carrying passengers on any given day, and the gap between those two numbers is the whole question.
Source: Robotaxi Tracker · as at 2026-09-03
Where this comes from
- Source: Robotaxi Tracker (tracker)
- Which in turn reads: TxDMV Motor Carrier Credentialing System
- How current: As at 2026-09-03 · checked weekly
- What we hold: 30 observations, from 2026-06-11 to 2026-09-03
- Attribution: Fleet counts aggregated by Robotaxi Tracker from the Texas DMV motor-carrier registry. Linked, not reproduced.