What the dollar is worthBreakdown
How much of a US company's foreign revenue is currency, not trade?
| Date | Dollar vs a year ago |
|---|---|
| 2016-01 | 0.0946 |
| 2016-02 | 0.0819 |
| 2016-03 | 0.0231 |
| 2016-04 | 0.0334 |
| 2016-05 | 0.0533 |
| 2016-06 | 0.053 |
| 2016-07 | 0.0284 |
| 2016-08 | 0.0167 |
| 2016-09 | 0.0085 |
| 2016-10 | 0.0346 |
| 2016-11 | 0.0483 |
| 2016-12 | 0.0441 |
| 2017-01 | 0.0056 |
| 2017-02 | 0.0154 |
| 2017-03 | 0.0443 |
| 2017-04 | 0.0548 |
| 2017-05 | 0.0077 |
| 2017-06 | -0.0015 |
| 2017-07 | -0.0184 |
| 2017-08 | -0.027 |
| 2017-09 | -0.0195 |
| 2017-10 | -0.0194 |
| 2017-11 | -0.062 |
| 2017-12 | -0.0699 |
| 2018-01 | -0.0813 |
| 2018-02 | -0.0656 |
| 2018-03 | -0.0637 |
| 2018-04 | -0.0475 |
| 2018-05 | -0.0115 |
| 2018-06 | 0.0113 |
| 2018-07 | 0.0265 |
| 2018-08 | 0.0449 |
| 2018-09 | 0.0338 |
| 2018-10 | 0.0422 |
| 2018-11 | 0.0538 |
| 2018-12 | 0.0499 |
| 2019-01 | 0.0635 |
| 2019-02 | 0.0536 |
| 2019-03 | 0.0713 |
| 2019-04 | 0.0548 |
| 2019-05 | 0.0423 |
| 2019-06 | 0.0117 |
| 2019-07 | 0.0245 |
| 2019-08 | 0.034 |
| 2019-09 | 0.0364 |
| 2019-10 | -0.0053 |
| 2019-11 | 0.0061 |
| 2019-12 | -0.0078 |
| 2020-01 | 0.0192 |
| 2020-02 | 0.0303 |
| 2020-03 | 0.0642 |
| 2020-04 | 0.0607 |
| 2020-05 | 0.0361 |
| 2020-06 | 0.0513 |
| 2020-07 | 0.0148 |
| 2020-08 | -0.0203 |
| 2020-09 | -0.0085 |
| 2020-10 | 0.0019 |
| 2020-11 | -0.0333 |
| 2020-12 | -0.0292 |
| 2021-01 | -0.0327 |
| 2021-02 | -0.041 |
| 2021-03 | -0.0711 |
| 2021-04 | -0.0837 |
| 2021-05 | -0.0842 |
| 2021-06 | -0.0657 |
| 2021-07 | -0.0387 |
| 2021-08 | -0.0229 |
| 2021-09 | -0.0197 |
| 2021-10 | -0.0172 |
| 2021-11 | 0.0263 |
| 2021-12 | 0.0356 |
| 2022-01 | 0.0323 |
| 2022-02 | 0.0212 |
| 2022-03 | 0.0123 |
| 2022-04 | 0.0661 |
| 2022-05 | 0.066 |
| 2022-06 | 0.0747 |
| 2022-07 | 0.0807 |
| 2022-08 | 0.0922 |
| 2022-09 | 0.1123 |
| 2022-10 | 0.1182 |
| 2022-11 | 0.0629 |
| 2022-12 | 0.0533 |
| 2023-01 | 0.0295 |
| 2023-02 | 0.053 |
| 2023-03 | 0.0359 |
| 2023-04 | -0.0022 |
| 2023-05 | 0.0245 |
| 2023-06 | -0.0133 |
| 2023-07 | -0.0324 |
| 2023-08 | -0.0268 |
| 2023-09 | -0.0408 |
| 2023-10 | -0.0297 |
| 2023-11 | -0.0265 |
| 2023-12 | -0.0247 |
| 2024-01 | 0.0122 |
| 2024-02 | -0.0013 |
| 2024-03 | 0.0139 |
| 2024-04 | 0.0315 |
| 2024-05 | 0.0094 |
| 2024-06 | 0.0406 |
| 2024-07 | 0.0493 |
| 2024-08 | 0.0175 |
| 2024-09 | -0.0084 |
| 2024-10 | 0.0078 |
| 2024-11 | 0.0527 |
| 2024-12 | 0.0917 |
| 2025-01 | 0.0668 |
| 2025-02 | 0.0586 |
| 2025-03 | 0.047 |
| 2025-04 | -0.0032 |
| 2025-05 | -0.0027 |
| 2025-06 | -0.0387 |
| 2025-07 | -0.0155 |
| 2025-08 | -0.0173 |
| 2025-09 | -0.0095 |
| 2025-10 | -0.0273 |
| 2025-11 | -0.0437 |
| 2025-12 | -0.0737 |
| 2026-01 | -0.0824 |
| 2026-02 | -0.0815 |
| 2026-03 | -0.0448 |
| 2026-04 | -0.032 |
| 2026-05 | -0.0237 |
| 2026-06 | 0.0127 |
| 2026-07 | -0.0166 |
| 2026-08 | -0.0136 |
| 2026-09 | -0.016 |
→The trade-weighted dollar's twelve-month change stood at -1.6% in September 2026. A positive number means a US company converts the same foreign sales into fewer dollars than it did a year ago, before it sells one unit less; a negative number means more.
Source: FRED, Federal Reserve Bank of St. Louis · as at 2026-09
The Federal Reserve Board's nominal broad trade-weighted dollar index, expressed as its change over twelve months. A stronger dollar makes foreign revenue worth less in dollars and US exports dearer abroad; a weaker one does the reverse. Which companies this actually touches depends on where their revenue comes from and whether it is hedged, neither of which this chart knows.
Where this comes from
- Source: FRED, Federal Reserve Bank of St. Louis (official)
- Which in turn reads: US federal statistical agencies
- How current: As at 2026-09 · checked every 10 days
- What we hold: 129 observations, from 2016-01 to 2026-09
- Attribution: Series retrieved from FRED, Federal Reserve Bank of St. Louis. Every series read here is produced by a US government agency and is in the public domain; FRED's licensed third-party series are deliberately not read.