TenQ · Macro · to 2026-09
The weather outside the company
A company can do everything right and still report a worse year because money got dearer, the dollar rose or people stopped spending. These are the four forces that act on every company at once, each with what the level means and what would change it. Every figure comes from a US government agency through FRED, and nothing here is a forecast.
The level bands under each chart are ours. They are set against the range each series has actually run in, as a way to read a number rather than memorise it, and they are not a consensus, a rating or a forecast.
What money costs
US Treasury · Federal Reserve BoardA share is a claim on profits that have not happened yet, and the Treasury yield is what those future dollars are discounted at. When it rises, every one of those claims is worth less today even if the business has not changed at all. It is also what a company pays to refinance: debt raised at 2% that matures into a 5% market costs more to carry, whatever the company did.
Rates set the price of every other asset - where are they now?
| Month | US 10-year | US 2-year | Fed funds |
|---|---|---|---|
| 2016-01 | 0.0194 | 0.0076 | 0.0034 |
| 2016-02 | 0.0174 | 0.0078 | 0.0038 |
| 2016-03 | 0.0178 | 0.0073 | 0.0036 |
| 2016-04 | 0.0183 | 0.0077 | 0.0037 |
| 2016-05 | 0.0184 | 0.0087 | 0.0037 |
| 2016-06 | 0.0149 | 0.0058 | 0.0038 |
| 2016-07 | 0.0146 | 0.0067 | 0.0039 |
| 2016-08 | 0.0158 | 0.008 | 0.004 |
| 2016-09 | 0.016 | 0.0077 | 0.004 |
| 2016-10 | 0.0184 | 0.0086 | 0.004 |
| 2016-11 | 0.0237 | 0.0111 | 0.0041 |
| 2016-12 | 0.0245 | 0.012 | 0.0054 |
| 2017-01 | 0.0245 | 0.0119 | 0.0065 |
| 2017-02 | 0.0236 | 0.0122 | 0.0066 |
| 2017-03 | 0.024 | 0.0127 | 0.0079 |
| 2017-04 | 0.0229 | 0.0128 | 0.009 |
| 2017-05 | 0.0221 | 0.0128 | 0.0091 |
| 2017-06 | 0.0231 | 0.0138 | 0.0104 |
| 2017-07 | 0.023 | 0.0134 | 0.0115 |
| 2017-08 | 0.0212 | 0.0133 | 0.0116 |
| 2017-09 | 0.0233 | 0.0147 | 0.0115 |
| 2017-10 | 0.0238 | 0.016 | 0.0115 |
| 2017-11 | 0.0242 | 0.0178 | 0.0116 |
| 2017-12 | 0.024 | 0.0189 | 0.013 |
| 2018-01 | 0.0272 | 0.0214 | 0.0141 |
| 2018-02 | 0.0287 | 0.0225 | 0.0142 |
| 2018-03 | 0.0274 | 0.0227 | 0.0151 |
| 2018-04 | 0.0295 | 0.0249 | 0.0169 |
| 2018-05 | 0.0283 | 0.024 | 0.017 |
| 2018-06 | 0.0285 | 0.0252 | 0.0182 |
| 2018-07 | 0.0296 | 0.0267 | 0.0191 |
| 2018-08 | 0.0286 | 0.0262 | 0.0191 |
| 2018-09 | 0.0305 | 0.0281 | 0.0195 |
| 2018-10 | 0.0315 | 0.0287 | 0.0219 |
| 2018-11 | 0.0301 | 0.028 | 0.022 |
| 2018-12 | 0.0269 | 0.0248 | 0.0227 |
| 2019-01 | 0.0263 | 0.0245 | 0.024 |
| 2019-02 | 0.0273 | 0.0252 | 0.024 |
| 2019-03 | 0.0241 | 0.0227 | 0.0241 |
| 2019-04 | 0.0251 | 0.0227 | 0.0242 |
| 2019-05 | 0.0214 | 0.0195 | 0.0239 |
| 2019-06 | 0.02 | 0.0175 | 0.0238 |
| 2019-07 | 0.0202 | 0.0189 | 0.024 |
| 2019-08 | 0.015 | 0.015 | 0.0213 |
| 2019-09 | 0.0168 | 0.0163 | 0.0204 |
| 2019-10 | 0.0169 | 0.0152 | 0.0183 |
| 2019-11 | 0.0178 | 0.0161 | 0.0155 |
| 2019-12 | 0.0192 | 0.0158 | 0.0155 |
| 2020-01 | 0.0151 | 0.0133 | 0.0155 |
| 2020-02 | 0.0113 | 0.0086 | 0.0158 |
| 2020-03 | 0.007 | 0.0023 | 0.0065 |
| 2020-04 | 0.0064 | 0.002 | 0.0005 |
| 2020-05 | 0.0065 | 0.0016 | 0.0005 |
| 2020-06 | 0.0066 | 0.0016 | 0.0008 |
| 2020-07 | 0.0055 | 0.0011 | 0.0009 |
| 2020-08 | 0.0072 | 0.0014 | 0.001 |
| 2020-09 | 0.0069 | 0.0013 | 0.0009 |
| 2020-10 | 0.0088 | 0.0014 | 0.0009 |
| 2020-11 | 0.0084 | 0.0016 | 0.0009 |
| 2020-12 | 0.0093 | 0.0013 | 0.0009 |
| 2021-01 | 0.0111 | 0.0011 | 0.0009 |
| 2021-02 | 0.0144 | 0.0014 | 0.0008 |
| 2021-03 | 0.0174 | 0.0016 | 0.0007 |
| 2021-04 | 0.0165 | 0.0016 | 0.0007 |
| 2021-05 | 0.0158 | 0.0014 | 0.0006 |
| 2021-06 | 0.0145 | 0.0025 | 0.0008 |
| 2021-07 | 0.0124 | 0.0019 | 0.001 |
| 2021-08 | 0.013 | 0.002 | 0.0009 |
| 2021-09 | 0.0152 | 0.0028 | 0.0008 |
| 2021-10 | 0.0155 | 0.0048 | 0.0008 |
| 2021-11 | 0.0143 | 0.0052 | 0.0008 |
| 2021-12 | 0.0152 | 0.0073 | 0.0008 |
| 2022-01 | 0.0179 | 0.0118 | 0.0008 |
| 2022-02 | 0.0183 | 0.0144 | 0.0008 |
| 2022-03 | 0.0232 | 0.0228 | 0.002 |
| 2022-04 | 0.0289 | 0.027 | 0.0033 |
| 2022-05 | 0.0285 | 0.0253 | 0.0077 |
| 2022-06 | 0.0298 | 0.0292 | 0.0121 |
| 2022-07 | 0.0267 | 0.0289 | 0.0168 |
| 2022-08 | 0.0315 | 0.0345 | 0.0233 |
| 2022-09 | 0.0383 | 0.0422 | 0.0256 |
| 2022-10 | 0.041 | 0.0451 | 0.0308 |
| 2022-11 | 0.0368 | 0.0438 | 0.0378 |
| 2022-12 | 0.0388 | 0.0441 | 0.041 |
| 2023-01 | 0.0352 | 0.0421 | 0.0433 |
| 2023-02 | 0.0392 | 0.0481 | 0.0457 |
| 2023-03 | 0.0348 | 0.0406 | 0.0465 |
| 2023-04 | 0.0344 | 0.0404 | 0.0483 |
| 2023-05 | 0.0364 | 0.044 | 0.0506 |
| 2023-06 | 0.0381 | 0.0487 | 0.0508 |
| 2023-07 | 0.0397 | 0.0488 | 0.0512 |
| 2023-08 | 0.0409 | 0.0485 | 0.0533 |
| 2023-09 | 0.0459 | 0.0503 | 0.0533 |
| 2023-10 | 0.0488 | 0.0507 | 0.0533 |
| 2023-11 | 0.0437 | 0.0473 | 0.0533 |
| 2023-12 | 0.0388 | 0.0423 | 0.0533 |
| 2024-01 | 0.0399 | 0.0427 | 0.0533 |
| 2024-02 | 0.0425 | 0.0464 | 0.0533 |
| 2024-03 | 0.042 | 0.0459 | 0.0533 |
| 2024-04 | 0.0469 | 0.0504 | 0.0533 |
| 2024-05 | 0.0451 | 0.0489 | 0.0533 |
| 2024-06 | 0.0436 | 0.0471 | 0.0533 |
| 2024-07 | 0.0409 | 0.0429 | 0.0533 |
| 2024-08 | 0.0391 | 0.0391 | 0.0533 |
| 2024-09 | 0.0381 | 0.0366 | 0.0513 |
| 2024-10 | 0.0428 | 0.0416 | 0.0483 |
| 2024-11 | 0.0418 | 0.0413 | 0.0464 |
| 2024-12 | 0.0458 | 0.0425 | 0.0448 |
| 2025-01 | 0.0458 | 0.0422 | 0.0433 |
| 2025-02 | 0.0424 | 0.0399 | 0.0433 |
| 2025-03 | 0.0423 | 0.0389 | 0.0433 |
| 2025-04 | 0.0417 | 0.036 | 0.0433 |
| 2025-05 | 0.0441 | 0.0389 | 0.0433 |
| 2025-06 | 0.0424 | 0.0372 | 0.0433 |
| 2025-07 | 0.0437 | 0.0394 | 0.0433 |
| 2025-08 | 0.0423 | 0.0359 | 0.0433 |
| 2025-09 | 0.0416 | 0.036 | 0.0422 |
| 2025-10 | 0.0411 | 0.036 | 0.0409 |
| 2025-11 | 0.0402 | 0.0347 | 0.0388 |
| 2025-12 | 0.0418 | 0.0347 | 0.0372 |
| 2026-01 | 0.0426 | 0.0352 | 0.0364 |
| 2026-02 | 0.0397 | 0.0338 | 0.0364 |
| 2026-03 | 0.043 | 0.0379 | 0.0364 |
| 2026-04 | 0.044 | 0.0388 | 0.0364 |
| 2026-05 | 0.0445 | 0.0398 | 0.0363 |
| 2026-06 | 0.0444 | 0.0414 | 0.0363 |
| 2026-07 | 0.0475 | 0.0428 | 0.0363 |
| 2026-08 | 0.0475 | 0.0434 | 0.0363 |
| 2026-09 | 0.0497 | 0.0465 | - |
→The US 10-year Treasury yields 4.97%, which by the standards of the last forty years is expensive. It has risen 81 basis points in a year. The 2-year sits above the federal funds rate, which is the market pricing rates staying here or going higher. Every valuation in the market is a bet about money measured against this number.
Source: FRED, Federal Reserve Bank of St. Louis · as at 2026-09
- Very cheapunder 2.0%
- Cheap2.0% to 3.5%
- Around average3.5% to 4.5%
- Expensive4.5% to 5.5%
- Dear5.5%+
Expensive: Above the long-run average. Companies refinancing maturing debt do so at a higher coupon than the one rolling off, and future profits are discounted harder.
What would change it: the Federal Reserve moves the short end directly. The long end is decided by what buyers believe about inflation and about how much the government needs to borrow, which is why a 10-year yield can rise on a day the Fed cuts.
The shape of the curve
Eight maturities · one month to thirty yearsThe same market, read across instead of over time. Normally it slopes up, because lending for longer carries more risk of being repaid in dollars that buy less. When it slopes down, the market is saying it expects short rates to be cut, and it has said that before every US recession since 1955 - with a lead time from six months to two years, and at least one false alarm. It is a statement about expectations, not a date.
What does it cost to borrow for a month, a year, or thirty years?
| Month | 1M | 3M | 6M | 1Y | 2Y | 5Y | 10Y | 30Y |
|---|---|---|---|---|---|---|---|---|
| 2016-01 | 0.0022 | 0.0033 | 0.0043 | 0.0047 | 0.0076 | 0.0133 | 0.0194 | 0.0275 |
| 2016-02 | 0.0023 | 0.0033 | 0.0049 | 0.0062 | 0.0078 | 0.0122 | 0.0174 | 0.0261 |
| 2016-03 | 0.0018 | 0.0021 | 0.0039 | 0.0059 | 0.0073 | 0.0121 | 0.0178 | 0.0261 |
| 2016-04 | 0.0016 | 0.0022 | 0.004 | 0.0056 | 0.0077 | 0.0128 | 0.0183 | 0.0266 |
| 2016-05 | 0.0027 | 0.0034 | 0.0049 | 0.0068 | 0.0087 | 0.0137 | 0.0184 | 0.0264 |
| 2016-06 | 0.002 | 0.0026 | 0.0036 | 0.0045 | 0.0058 | 0.0101 | 0.0149 | 0.023 |
| 2016-07 | 0.0019 | 0.0028 | 0.0038 | 0.005 | 0.0067 | 0.0103 | 0.0146 | 0.0218 |
| 2016-08 | 0.0026 | 0.0033 | 0.0047 | 0.0061 | 0.008 | 0.0119 | 0.0158 | 0.0223 |
| 2016-09 | 0.002 | 0.0029 | 0.0045 | 0.0059 | 0.0077 | 0.0114 | 0.016 | 0.0232 |
| 2016-10 | 0.002 | 0.0034 | 0.0051 | 0.0066 | 0.0086 | 0.0131 | 0.0184 | 0.0258 |
| 2016-11 | 0.0038 | 0.0048 | 0.0062 | 0.008 | 0.0111 | 0.0183 | 0.0237 | 0.0302 |
| 2016-12 | 0.0044 | 0.0051 | 0.0062 | 0.0085 | 0.012 | 0.0193 | 0.0245 | 0.0306 |
| 2017-01 | 0.005 | 0.0052 | 0.0064 | 0.0084 | 0.0119 | 0.019 | 0.0245 | 0.0305 |
| 2017-02 | 0.004 | 0.0053 | 0.0069 | 0.0088 | 0.0122 | 0.0189 | 0.0236 | 0.0297 |
| 2017-03 | 0.0074 | 0.0076 | 0.0091 | 0.0103 | 0.0127 | 0.0193 | 0.024 | 0.0302 |
| 2017-04 | 0.0068 | 0.008 | 0.0099 | 0.0107 | 0.0128 | 0.0181 | 0.0229 | 0.0296 |
| 2017-05 | 0.0086 | 0.0098 | 0.0108 | 0.0117 | 0.0128 | 0.0175 | 0.0221 | 0.0287 |
| 2017-06 | 0.0084 | 0.0103 | 0.0114 | 0.0124 | 0.0138 | 0.0189 | 0.0231 | 0.0284 |
| 2017-07 | 0.01 | 0.0107 | 0.0113 | 0.0123 | 0.0134 | 0.0184 | 0.023 | 0.0289 |
| 2017-08 | 0.0095 | 0.0101 | 0.0108 | 0.0123 | 0.0133 | 0.017 | 0.0212 | 0.0273 |
| 2017-09 | 0.0096 | 0.0106 | 0.012 | 0.0131 | 0.0147 | 0.0192 | 0.0233 | 0.0286 |
| 2017-10 | 0.0099 | 0.0115 | 0.0128 | 0.0143 | 0.016 | 0.0201 | 0.0238 | 0.0288 |
| 2017-11 | 0.0114 | 0.0127 | 0.0144 | 0.0162 | 0.0178 | 0.0214 | 0.0242 | 0.0283 |
| 2017-12 | 0.0128 | 0.0139 | 0.0153 | 0.0176 | 0.0189 | 0.022 | 0.024 | 0.0274 |
| 2018-01 | 0.0143 | 0.0146 | 0.0166 | 0.019 | 0.0214 | 0.0252 | 0.0272 | 0.0295 |
| 2018-02 | 0.015 | 0.0165 | 0.0186 | 0.0207 | 0.0225 | 0.0265 | 0.0287 | 0.0313 |
| 2018-03 | 0.0163 | 0.0173 | 0.0193 | 0.0209 | 0.0227 | 0.0256 | 0.0274 | 0.0297 |
| 2018-04 | 0.0165 | 0.0187 | 0.0204 | 0.0224 | 0.0249 | 0.0279 | 0.0295 | 0.0311 |
| 2018-05 | 0.0176 | 0.0193 | 0.0208 | 0.0223 | 0.024 | 0.0268 | 0.0283 | 0.03 |
| 2018-06 | 0.0177 | 0.0193 | 0.0211 | 0.0233 | 0.0252 | 0.0273 | 0.0285 | 0.0298 |
| 2018-07 | 0.0194 | 0.0203 | 0.0221 | 0.0244 | 0.0267 | 0.0285 | 0.0296 | 0.0308 |
| 2018-08 | 0.0195 | 0.0211 | 0.0228 | 0.0246 | 0.0262 | 0.0274 | 0.0286 | 0.0302 |
| 2018-09 | 0.0212 | 0.0219 | 0.0236 | 0.0259 | 0.0281 | 0.0294 | 0.0305 | 0.0319 |
| 2018-10 | 0.022 | 0.0234 | 0.0249 | 0.0269 | 0.0287 | 0.0298 | 0.0315 | 0.0339 |
| 2018-11 | 0.0231 | 0.0237 | 0.0252 | 0.027 | 0.028 | 0.0284 | 0.0301 | 0.033 |
| 2018-12 | 0.0244 | 0.0245 | 0.0256 | 0.0263 | 0.0248 | 0.0251 | 0.0269 | 0.0302 |
| 2019-01 | 0.0242 | 0.0241 | 0.0246 | 0.0255 | 0.0245 | 0.0243 | 0.0263 | 0.0299 |
| 2019-02 | 0.0244 | 0.0245 | 0.025 | 0.0254 | 0.0252 | 0.0252 | 0.0273 | 0.0309 |
| 2019-03 | 0.0243 | 0.024 | 0.0244 | 0.024 | 0.0227 | 0.0223 | 0.0241 | 0.0281 |
| 2019-04 | 0.0243 | 0.0243 | 0.0246 | 0.0239 | 0.0227 | 0.0228 | 0.0251 | 0.0293 |
| 2019-05 | 0.0235 | 0.0235 | 0.0235 | 0.0221 | 0.0195 | 0.0193 | 0.0214 | 0.0258 |
| 2019-06 | 0.0218 | 0.0212 | 0.0209 | 0.0192 | 0.0175 | 0.0176 | 0.02 | 0.0252 |
| 2019-07 | 0.0201 | 0.0208 | 0.021 | 0.02 | 0.0189 | 0.0184 | 0.0202 | 0.0253 |
| 2019-08 | 0.021 | 0.0199 | 0.0189 | 0.0176 | 0.015 | 0.0139 | 0.015 | 0.0196 |
| 2019-09 | 0.0191 | 0.0188 | 0.0183 | 0.0175 | 0.0163 | 0.0155 | 0.0168 | 0.0212 |
| 2019-10 | 0.0159 | 0.0154 | 0.0157 | 0.0153 | 0.0152 | 0.0151 | 0.0169 | 0.0217 |
| 2019-11 | 0.0162 | 0.0159 | 0.0163 | 0.016 | 0.0161 | 0.0162 | 0.0178 | 0.0221 |
| 2019-12 | 0.0148 | 0.0155 | 0.016 | 0.0159 | 0.0158 | 0.0169 | 0.0192 | 0.0239 |
| 2020-01 | 0.0156 | 0.0155 | 0.0154 | 0.0145 | 0.0133 | 0.0132 | 0.0151 | 0.0199 |
| 2020-02 | 0.0145 | 0.0127 | 0.0111 | 0.0097 | 0.0086 | 0.0089 | 0.0113 | 0.0165 |
| 2020-03 | 0.0005 | 0.0011 | 0.0015 | 0.0017 | 0.0023 | 0.0037 | 0.007 | 0.0135 |
| 2020-04 | 0.001 | 0.0009 | 0.0011 | 0.0016 | 0.002 | 0.0036 | 0.0064 | 0.0128 |
| 2020-05 | 0.0013 | 0.0014 | 0.0018 | 0.0017 | 0.0016 | 0.003 | 0.0065 | 0.0141 |
| 2020-06 | 0.0013 | 0.0016 | 0.0018 | 0.0016 | 0.0016 | 0.0029 | 0.0066 | 0.0141 |
| 2020-07 | 0.0009 | 0.0009 | 0.001 | 0.0011 | 0.0011 | 0.0021 | 0.0055 | 0.012 |
| 2020-08 | 0.0008 | 0.0011 | 0.0013 | 0.0012 | 0.0014 | 0.0028 | 0.0072 | 0.0149 |
| 2020-09 | 0.0008 | 0.001 | 0.0011 | 0.0012 | 0.0013 | 0.0028 | 0.0069 | 0.0146 |
| 2020-10 | 0.0008 | 0.0009 | 0.0011 | 0.0013 | 0.0014 | 0.0038 | 0.0088 | 0.0165 |
| 2020-11 | 0.0008 | 0.0008 | 0.0009 | 0.0011 | 0.0016 | 0.0036 | 0.0084 | 0.0158 |
| 2020-12 | 0.0008 | 0.0009 | 0.0009 | 0.001 | 0.0013 | 0.0036 | 0.0093 | 0.0165 |
| 2021-01 | 0.0007 | 0.0006 | 0.0007 | 0.001 | 0.0011 | 0.0045 | 0.0111 | 0.0187 |
| 2021-02 | 0.0004 | 0.0004 | 0.0005 | 0.0008 | 0.0014 | 0.0075 | 0.0144 | 0.0217 |
| 2021-03 | 0.0001 | 0.0003 | 0.0005 | 0.0007 | 0.0016 | 0.0092 | 0.0174 | 0.0241 |
| 2021-04 | 0.0001 | 0.0001 | 0.0003 | 0.0005 | 0.0016 | 0.0086 | 0.0165 | 0.023 |
| 2021-05 | 0.0001 | 0.0001 | 0.0003 | 0.0005 | 0.0014 | 0.0079 | 0.0158 | 0.0226 |
| 2021-06 | 0.0005 | 0.0005 | 0.0006 | 0.0007 | 0.0025 | 0.0087 | 0.0145 | 0.0206 |
| 2021-07 | 0.0005 | 0.0006 | 0.0005 | 0.0007 | 0.0019 | 0.0069 | 0.0124 | 0.0189 |
| 2021-08 | 0.0003 | 0.0004 | 0.0006 | 0.0007 | 0.002 | 0.0077 | 0.013 | 0.0192 |
| 2021-09 | 0.0007 | 0.0004 | 0.0005 | 0.0009 | 0.0028 | 0.0098 | 0.0152 | 0.0208 |
| 2021-10 | 0.0006 | 0.0005 | 0.0007 | 0.0015 | 0.0048 | 0.0118 | 0.0155 | 0.0193 |
| 2021-11 | 0.0011 | 0.0005 | 0.001 | 0.0024 | 0.0052 | 0.0114 | 0.0143 | 0.0178 |
| 2021-12 | 0.0006 | 0.0006 | 0.0019 | 0.0039 | 0.0073 | 0.0126 | 0.0152 | 0.019 |
| 2022-01 | 0.0003 | 0.0022 | 0.0049 | 0.0078 | 0.0118 | 0.0162 | 0.0179 | 0.0211 |
| 2022-02 | 0.0006 | 0.0035 | 0.0069 | 0.0101 | 0.0144 | 0.0171 | 0.0183 | 0.0217 |
| 2022-03 | 0.0017 | 0.0052 | 0.0106 | 0.0163 | 0.0228 | 0.0242 | 0.0232 | 0.0244 |
| 2022-04 | 0.0037 | 0.0085 | 0.0141 | 0.021 | 0.027 | 0.0292 | 0.0289 | 0.0296 |
| 2022-05 | 0.0073 | 0.0116 | 0.0164 | 0.0208 | 0.0253 | 0.0281 | 0.0285 | 0.0307 |
| 2022-06 | 0.0128 | 0.0172 | 0.0251 | 0.028 | 0.0292 | 0.0301 | 0.0298 | 0.0314 |
| 2022-07 | 0.0222 | 0.0241 | 0.0291 | 0.0298 | 0.0289 | 0.027 | 0.0267 | 0.03 |
| 2022-08 | 0.024 | 0.0296 | 0.0332 | 0.035 | 0.0345 | 0.033 | 0.0315 | 0.0327 |
| 2022-09 | 0.0279 | 0.0333 | 0.0392 | 0.0405 | 0.0422 | 0.0406 | 0.0383 | 0.0379 |
| 2022-10 | 0.0373 | 0.0422 | 0.0457 | 0.0466 | 0.0451 | 0.0427 | 0.041 | 0.0422 |
| 2022-11 | 0.0407 | 0.0437 | 0.047 | 0.0474 | 0.0438 | 0.0382 | 0.0368 | 0.038 |
| 2022-12 | 0.0412 | 0.0442 | 0.0476 | 0.0473 | 0.0441 | 0.0399 | 0.0388 | 0.0397 |
| 2023-01 | 0.0458 | 0.047 | 0.048 | 0.0468 | 0.0421 | 0.0363 | 0.0352 | 0.0365 |
| 2023-02 | 0.0465 | 0.0488 | 0.0517 | 0.0502 | 0.0481 | 0.0418 | 0.0392 | 0.0393 |
| 2023-03 | 0.0474 | 0.0485 | 0.0494 | 0.0464 | 0.0406 | 0.036 | 0.0348 | 0.0367 |
| 2023-04 | 0.0435 | 0.051 | 0.0506 | 0.048 | 0.0404 | 0.0351 | 0.0344 | 0.0367 |
| 2023-05 | 0.0528 | 0.0552 | 0.0546 | 0.0518 | 0.044 | 0.0374 | 0.0364 | 0.0385 |
| 2023-06 | 0.0524 | 0.0543 | 0.0547 | 0.054 | 0.0487 | 0.0413 | 0.0381 | 0.0385 |
| 2023-07 | 0.0548 | 0.0555 | 0.0553 | 0.0537 | 0.0488 | 0.0418 | 0.0397 | 0.0402 |
| 2023-08 | 0.0552 | 0.0556 | 0.0548 | 0.0537 | 0.0485 | 0.0423 | 0.0409 | 0.042 |
| 2023-09 | 0.0555 | 0.0555 | 0.0553 | 0.0546 | 0.0503 | 0.046 | 0.0459 | 0.0473 |
| 2023-10 | 0.0556 | 0.0559 | 0.0554 | 0.0544 | 0.0507 | 0.0482 | 0.0488 | 0.0504 |
| 2023-11 | 0.0556 | 0.0545 | 0.0538 | 0.0516 | 0.0473 | 0.0431 | 0.0437 | 0.0454 |
| 2023-12 | 0.056 | 0.054 | 0.0526 | 0.0479 | 0.0423 | 0.0384 | 0.0388 | 0.0403 |
| 2024-01 | 0.0553 | 0.0542 | 0.0518 | 0.0473 | 0.0427 | 0.0391 | 0.0399 | 0.0422 |
| 2024-02 | 0.0553 | 0.0545 | 0.053 | 0.0501 | 0.0464 | 0.0426 | 0.0425 | 0.0438 |
| 2024-03 | 0.0549 | 0.0546 | 0.0538 | 0.0503 | 0.0459 | 0.0421 | 0.042 | 0.0434 |
| 2024-04 | 0.0548 | 0.0546 | 0.0544 | 0.0525 | 0.0504 | 0.0472 | 0.0469 | 0.0479 |
| 2024-05 | 0.0548 | 0.0546 | 0.0542 | 0.0518 | 0.0489 | 0.0452 | 0.0451 | 0.0465 |
| 2024-06 | 0.0547 | 0.0548 | 0.0533 | 0.0509 | 0.0471 | 0.0433 | 0.0436 | 0.0451 |
| 2024-07 | 0.0549 | 0.0541 | 0.0514 | 0.0473 | 0.0429 | 0.0397 | 0.0409 | 0.0435 |
| 2024-08 | 0.0541 | 0.0521 | 0.0489 | 0.0438 | 0.0391 | 0.0371 | 0.0391 | 0.042 |
| 2024-09 | 0.0493 | 0.0473 | 0.0438 | 0.0398 | 0.0366 | 0.0358 | 0.0381 | 0.0414 |
| 2024-10 | 0.0476 | 0.0464 | 0.0443 | 0.0427 | 0.0416 | 0.0415 | 0.0428 | 0.0447 |
| 2024-11 | 0.0476 | 0.0458 | 0.0442 | 0.043 | 0.0413 | 0.0405 | 0.0418 | 0.0436 |
| 2024-12 | 0.044 | 0.0437 | 0.0424 | 0.0416 | 0.0425 | 0.0438 | 0.0458 | 0.0478 |
| 2025-01 | 0.0437 | 0.0431 | 0.0428 | 0.0417 | 0.0422 | 0.0436 | 0.0458 | 0.0483 |
| 2025-02 | 0.0438 | 0.0432 | 0.0425 | 0.0408 | 0.0399 | 0.0403 | 0.0424 | 0.0451 |
| 2025-03 | 0.0438 | 0.0432 | 0.0423 | 0.0403 | 0.0389 | 0.0396 | 0.0423 | 0.0459 |
| 2025-04 | 0.0435 | 0.0431 | 0.0419 | 0.0385 | 0.036 | 0.0372 | 0.0417 | 0.0466 |
| 2025-05 | 0.0433 | 0.0436 | 0.0436 | 0.0411 | 0.0389 | 0.0396 | 0.0441 | 0.0492 |
| 2025-06 | 0.0428 | 0.0441 | 0.0429 | 0.0396 | 0.0372 | 0.0379 | 0.0424 | 0.0478 |
| 2025-07 | 0.0449 | 0.0441 | 0.0431 | 0.041 | 0.0394 | 0.0396 | 0.0437 | 0.0489 |
| 2025-08 | 0.0441 | 0.0423 | 0.0401 | 0.0383 | 0.0359 | 0.0368 | 0.0423 | 0.0492 |
| 2025-09 | 0.042 | 0.0402 | 0.0383 | 0.0368 | 0.036 | 0.0374 | 0.0416 | 0.0473 |
| 2025-10 | 0.0406 | 0.0389 | 0.0379 | 0.037 | 0.036 | 0.0371 | 0.0411 | 0.0467 |
| 2025-11 | 0.0405 | 0.0388 | 0.0374 | 0.0361 | 0.0347 | 0.0359 | 0.0402 | 0.0467 |
| 2025-12 | 0.0374 | 0.0367 | 0.0359 | 0.0348 | 0.0347 | 0.0373 | 0.0418 | 0.0484 |
| 2026-01 | 0.0372 | 0.0367 | 0.0361 | 0.0348 | 0.0352 | 0.0379 | 0.0426 | 0.0487 |
| 2026-02 | 0.0374 | 0.0367 | 0.036 | 0.0348 | 0.0338 | 0.0351 | 0.0397 | 0.0464 |
| 2026-03 | 0.0374 | 0.037 | 0.0372 | 0.0368 | 0.0379 | 0.0392 | 0.043 | 0.0488 |
| 2026-04 | 0.0372 | 0.0368 | 0.0371 | 0.0372 | 0.0388 | 0.0402 | 0.044 | 0.0498 |
| 2026-05 | 0.0372 | 0.0369 | 0.0378 | 0.0379 | 0.0398 | 0.0413 | 0.0445 | 0.0499 |
| 2026-06 | 0.037 | 0.0387 | 0.0401 | 0.0398 | 0.0414 | 0.0419 | 0.0444 | 0.0491 |
| 2026-07 | 0.0378 | 0.0383 | 0.0398 | 0.0408 | 0.0428 | 0.0445 | 0.0475 | 0.0527 |
| 2026-08 | 0.0385 | 0.0391 | 0.0399 | 0.0416 | 0.0434 | 0.0449 | 0.0475 | 0.0525 |
| 2026-09 | 0.0394 | 0.0411 | 0.0418 | 0.0437 | 0.0465 | 0.048 | 0.0497 | 0.0534 |
→A one-month Treasury bill yields 3.94% and a thirty-year bond 5.34%, with the ten-year at 4.97%. The line between them is the yield curve: it normally slopes up, because money lent for longer carries more risk of being repaid in dollars that buy less.
Source: FRED, Federal Reserve Bank of St. Louis · as at 2026-09
Lenders normally charge more for longer. What happens when they do not?
| Month | 10-year minus 2-year |
|---|---|
| 2016-01 | 0.0118 |
| 2016-02 | 0.0096 |
| 2016-03 | 0.0105 |
| 2016-04 | 0.0106 |
| 2016-05 | 0.0097 |
| 2016-06 | 0.0091 |
| 2016-07 | 0.0079 |
| 2016-08 | 0.0078 |
| 2016-09 | 0.0083 |
| 2016-10 | 0.0098 |
| 2016-11 | 0.0126 |
| 2016-12 | 0.0125 |
| 2017-01 | 0.0126 |
| 2017-02 | 0.0114 |
| 2017-03 | 0.0113 |
| 2017-04 | 0.0101 |
| 2017-05 | 0.0093 |
| 2017-06 | 0.0093 |
| 2017-07 | 0.0096 |
| 2017-08 | 0.0079 |
| 2017-09 | 0.0086 |
| 2017-10 | 0.0078 |
| 2017-11 | 0.0064 |
| 2017-12 | 0.0051 |
| 2018-01 | 0.0058 |
| 2018-02 | 0.0062 |
| 2018-03 | 0.0047 |
| 2018-04 | 0.0046 |
| 2018-05 | 0.0043 |
| 2018-06 | 0.0033 |
| 2018-07 | 0.0029 |
| 2018-08 | 0.0024 |
| 2018-09 | 0.0024 |
| 2018-10 | 0.0028 |
| 2018-11 | 0.0021 |
| 2018-12 | 0.0021 |
| 2019-01 | 0.0018 |
| 2019-02 | 0.0021 |
| 2019-03 | 0.0014 |
| 2019-04 | 0.0024 |
| 2019-05 | 0.0019 |
| 2019-06 | 0.0025 |
| 2019-07 | 0.0013 |
| 2019-08 | 0 |
| 2019-09 | 0.0005 |
| 2019-10 | 0.0017 |
| 2019-11 | 0.0017 |
| 2019-12 | 0.0034 |
