What money costsBreakdown
Rates set the price of every other asset - where are they now?
| Date | US 10-year | US 2-year | Fed funds |
|---|---|---|---|
| 2016-01 | 0.0194 | 0.0076 | 0.0034 |
| 2016-02 | 0.0174 | 0.0078 | 0.0038 |
| 2016-03 | 0.0178 | 0.0073 | 0.0036 |
| 2016-04 | 0.0183 | 0.0077 | 0.0037 |
| 2016-05 | 0.0184 | 0.0087 | 0.0037 |
| 2016-06 | 0.0149 | 0.0058 | 0.0038 |
| 2016-07 | 0.0146 | 0.0067 | 0.0039 |
| 2016-08 | 0.0158 | 0.008 | 0.004 |
| 2016-09 | 0.016 | 0.0077 | 0.004 |
| 2016-10 | 0.0184 | 0.0086 | 0.004 |
| 2016-11 | 0.0237 | 0.0111 | 0.0041 |
| 2016-12 | 0.0245 | 0.012 | 0.0054 |
| 2017-01 | 0.0245 | 0.0119 | 0.0065 |
| 2017-02 | 0.0236 | 0.0122 | 0.0066 |
| 2017-03 | 0.024 | 0.0127 | 0.0079 |
| 2017-04 | 0.0229 | 0.0128 | 0.009 |
| 2017-05 | 0.0221 | 0.0128 | 0.0091 |
| 2017-06 | 0.0231 | 0.0138 | 0.0104 |
| 2017-07 | 0.023 | 0.0134 | 0.0115 |
| 2017-08 | 0.0212 | 0.0133 | 0.0116 |
| 2017-09 | 0.0233 | 0.0147 | 0.0115 |
| 2017-10 | 0.0238 | 0.016 | 0.0115 |
| 2017-11 | 0.0242 | 0.0178 | 0.0116 |
| 2017-12 | 0.024 | 0.0189 | 0.013 |
| 2018-01 | 0.0272 | 0.0214 | 0.0141 |
| 2018-02 | 0.0287 | 0.0225 | 0.0142 |
| 2018-03 | 0.0274 | 0.0227 | 0.0151 |
| 2018-04 | 0.0295 | 0.0249 | 0.0169 |
| 2018-05 | 0.0283 | 0.024 | 0.017 |
| 2018-06 | 0.0285 | 0.0252 | 0.0182 |
| 2018-07 | 0.0296 | 0.0267 | 0.0191 |
| 2018-08 | 0.0286 | 0.0262 | 0.0191 |
| 2018-09 | 0.0305 | 0.0281 | 0.0195 |
| 2018-10 | 0.0315 | 0.0287 | 0.0219 |
| 2018-11 | 0.0301 | 0.028 | 0.022 |
| 2018-12 | 0.0269 | 0.0248 | 0.0227 |
| 2019-01 | 0.0263 | 0.0245 | 0.024 |
| 2019-02 | 0.0273 | 0.0252 | 0.024 |
| 2019-03 | 0.0241 | 0.0227 | 0.0241 |
| 2019-04 | 0.0251 | 0.0227 | 0.0242 |
| 2019-05 | 0.0214 | 0.0195 | 0.0239 |
| 2019-06 | 0.02 | 0.0175 | 0.0238 |
| 2019-07 | 0.0202 | 0.0189 | 0.024 |
| 2019-08 | 0.015 | 0.015 | 0.0213 |
| 2019-09 | 0.0168 | 0.0163 | 0.0204 |
| 2019-10 | 0.0169 | 0.0152 | 0.0183 |
| 2019-11 | 0.0178 | 0.0161 | 0.0155 |
| 2019-12 | 0.0192 | 0.0158 | 0.0155 |
| 2020-01 | 0.0151 | 0.0133 | 0.0155 |
| 2020-02 | 0.0113 | 0.0086 | 0.0158 |
| 2020-03 | 0.007 | 0.0023 | 0.0065 |
| 2020-04 | 0.0064 | 0.002 | 0.0005 |
| 2020-05 | 0.0065 | 0.0016 | 0.0005 |
| 2020-06 | 0.0066 | 0.0016 | 0.0008 |
| 2020-07 | 0.0055 | 0.0011 | 0.0009 |
| 2020-08 | 0.0072 | 0.0014 | 0.001 |
| 2020-09 | 0.0069 | 0.0013 | 0.0009 |
| 2020-10 | 0.0088 | 0.0014 | 0.0009 |
| 2020-11 | 0.0084 | 0.0016 | 0.0009 |
| 2020-12 | 0.0093 | 0.0013 | 0.0009 |
| 2021-01 | 0.0111 | 0.0011 | 0.0009 |
| 2021-02 | 0.0144 | 0.0014 | 0.0008 |
| 2021-03 | 0.0174 | 0.0016 | 0.0007 |
| 2021-04 | 0.0165 | 0.0016 | 0.0007 |
| 2021-05 | 0.0158 | 0.0014 | 0.0006 |
| 2021-06 | 0.0145 | 0.0025 | 0.0008 |
| 2021-07 | 0.0124 | 0.0019 | 0.001 |
| 2021-08 | 0.013 | 0.002 | 0.0009 |
| 2021-09 | 0.0152 | 0.0028 | 0.0008 |
| 2021-10 | 0.0155 | 0.0048 | 0.0008 |
| 2021-11 | 0.0143 | 0.0052 | 0.0008 |
| 2021-12 | 0.0152 | 0.0073 | 0.0008 |
| 2022-01 | 0.0179 | 0.0118 | 0.0008 |
| 2022-02 | 0.0183 | 0.0144 | 0.0008 |
| 2022-03 | 0.0232 | 0.0228 | 0.002 |
| 2022-04 | 0.0289 | 0.027 | 0.0033 |
| 2022-05 | 0.0285 | 0.0253 | 0.0077 |
| 2022-06 | 0.0298 | 0.0292 | 0.0121 |
| 2022-07 | 0.0267 | 0.0289 | 0.0168 |
| 2022-08 | 0.0315 | 0.0345 | 0.0233 |
| 2022-09 | 0.0383 | 0.0422 | 0.0256 |
| 2022-10 | 0.041 | 0.0451 | 0.0308 |
| 2022-11 | 0.0368 | 0.0438 | 0.0378 |
| 2022-12 | 0.0388 | 0.0441 | 0.041 |
| 2023-01 | 0.0352 | 0.0421 | 0.0433 |
| 2023-02 | 0.0392 | 0.0481 | 0.0457 |
| 2023-03 | 0.0348 | 0.0406 | 0.0465 |
| 2023-04 | 0.0344 | 0.0404 | 0.0483 |
| 2023-05 | 0.0364 | 0.044 | 0.0506 |
| 2023-06 | 0.0381 | 0.0487 | 0.0508 |
| 2023-07 | 0.0397 | 0.0488 | 0.0512 |
| 2023-08 | 0.0409 | 0.0485 | 0.0533 |
| 2023-09 | 0.0459 | 0.0503 | 0.0533 |
| 2023-10 | 0.0488 | 0.0507 | 0.0533 |
| 2023-11 | 0.0437 | 0.0473 | 0.0533 |
| 2023-12 | 0.0388 | 0.0423 | 0.0533 |
| 2024-01 | 0.0399 | 0.0427 | 0.0533 |
| 2024-02 | 0.0425 | 0.0464 | 0.0533 |
| 2024-03 | 0.042 | 0.0459 | 0.0533 |
| 2024-04 | 0.0469 | 0.0504 | 0.0533 |
| 2024-05 | 0.0451 | 0.0489 | 0.0533 |
| 2024-06 | 0.0436 | 0.0471 | 0.0533 |
| 2024-07 | 0.0409 | 0.0429 | 0.0533 |
| 2024-08 | 0.0391 | 0.0391 | 0.0533 |
| 2024-09 | 0.0381 | 0.0366 | 0.0513 |
| 2024-10 | 0.0428 | 0.0416 | 0.0483 |
| 2024-11 | 0.0418 | 0.0413 | 0.0464 |
| 2024-12 | 0.0458 | 0.0425 | 0.0448 |
| 2025-01 | 0.0458 | 0.0422 | 0.0433 |
| 2025-02 | 0.0424 | 0.0399 | 0.0433 |
| 2025-03 | 0.0423 | 0.0389 | 0.0433 |
| 2025-04 | 0.0417 | 0.036 | 0.0433 |
| 2025-05 | 0.0441 | 0.0389 | 0.0433 |
| 2025-06 | 0.0424 | 0.0372 | 0.0433 |
| 2025-07 | 0.0437 | 0.0394 | 0.0433 |
| 2025-08 | 0.0423 | 0.0359 | 0.0433 |
| 2025-09 | 0.0416 | 0.036 | 0.0422 |
| 2025-10 | 0.0411 | 0.036 | 0.0409 |
| 2025-11 | 0.0402 | 0.0347 | 0.0388 |
| 2025-12 | 0.0418 | 0.0347 | 0.0372 |
| 2026-01 | 0.0426 | 0.0352 | 0.0364 |
| 2026-02 | 0.0397 | 0.0338 | 0.0364 |
| 2026-03 | 0.043 | 0.0379 | 0.0364 |
| 2026-04 | 0.044 | 0.0388 | 0.0364 |
| 2026-05 | 0.0445 | 0.0398 | 0.0363 |
| 2026-06 | 0.0444 | 0.0414 | 0.0363 |
| 2026-07 | 0.0475 | 0.0428 | 0.0363 |
| 2026-08 | 0.0475 | 0.0434 | 0.0363 |
| 2026-09 | 0.0497 | 0.0465 | - |
→On the latest reading in September 2026 the US 10-year Treasury yields 4.97% and the 2-year 4.65%, against a federal funds rate of 3.63% in August 2026. The 10-year is the discount rate behind most long-duration valuations; the 2-year is closer to a forecast of the Fed.
Source: FRED, Federal Reserve Bank of St. Louis · as at 2026-09
Month-end values, except the month in progress, which carries the most recent day. The 10-year and 2-year are constant-maturity yields published daily by the Treasury; the federal funds rate is the monthly effective average, so it lags the other two by a month.
Where this comes from
- Source: FRED, Federal Reserve Bank of St. Louis (official)
- Which in turn reads: US federal statistical agencies
- How current: As at 2026-09 · checked every 3 days
- What we hold: 129 observations, from 2016-01 to 2026-09
- Attribution: Series retrieved from FRED, Federal Reserve Bank of St. Louis. Every series read here is produced by a US government agency and is in the public domain; FRED's licensed third-party series are deliberately not read.