AttendanceInsight
How many people went to an AMC cinema?
| Date | United States | International |
|---|---|---|
| 2023-12-31 | 35.5M | 16.5M |
| 2024-03-31 | 30.5M | 16.1M |
| 2024-06-30 | 36.5M | 13.5M |
| 2024-09-30 | 46.9M | 18.2M |
| 2024-12-31 | 43.0M | 19.5M |
| 2025-03-31 | 26.9M | 15.0M |
| 2025-06-30 | 46.9M | 15.9M |
| 2025-09-30 | 42.3M | 16.1M |
| 2025-12-31 | 39.7M | 16.6M |
| 2026-03-31 | 30.7M | 16.9M |
| 2026-06-30 | 52.5M | 18.8M |
→52.5m people went to an AMC cinema in the United States in Q2 2026, and 18.8m abroad. Attendance follows the film slate more than anything AMC does, which is why it swings from quarter to quarter.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 11 observations, from 2023-12-31 to 2026-06-30
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.