Earnings by businessInsight
Which of Berkshire's businesses earns the most?
| Date | Insurance investment income | Manufacturing, service and retailing | Insurance underwriting | BNSF railroad | Berkshire Hathaway Energy |
|---|---|---|---|---|---|
| 2023-09-30 | 2.47B | - | 2.42B | 1.22B | 498.0M |
| 2023-12-31 | 2.76B | - | 848.0M | 1.35B | 632.0M |
| 2024-03-31 | 2.60B | - | 2.60B | 1.14B | 717.0M |
| 2024-06-30 | 3.32B | 3.38B | 2.26B | 1.23B | 655.0M |
| 2024-09-30 | 3.66B | 3.34B | 750.0M | 1.38B | 1.63B |
| 2024-12-31 | 4.09B | 3.26B | 3.41B | 1.28B | 729.0M |
| 2025-03-31 | 2.89B | 3.06B | 1.34B | 1.21B | 1.10B |
| 2025-06-30 | 3.37B | 3.60B | 1.99B | 1.47B | 702.0M |
| 2025-09-30 | 3.18B | 3.62B | 2.37B | 1.45B | 1.49B |
| 2025-12-31 | 3.07B | 3.37B | 1.56B | 1.35B | 691.0M |
| 2026-03-31 | 2.68B | 3.20B | 1.72B | 1.38B | 1.11B |
| 2026-06-30 | 3.06B | 4.47B | 1.73B | 1.56B | 891.0M |
→The insurance float earned Berkshire $3.1B after tax in Q2 2026, against $4.5B from its manufacturing, service and retail businesses, $1.6B from BNSF and $1.7B from underwriting itself.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 12 observations, from 2023-09-30 to 2026-06-30
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.