Fees against realisationsInsight
How much of Blackstone's earnings are fees, and how much is selling assets?
| Date | Fee-related earnings | Net realisations |
|---|---|---|
| 2023-09-30 | 1.12B | 259.4M |
| 2023-12-31 | 1.04B | 424.8M |
| 2024-03-31 | 1.16B | 293.3M |
| 2024-06-30 | 1.11B | 308.4M |
| 2024-09-30 | 1.18B | 225.5M |
| 2024-12-31 | 1.84B | 601.1M |
| 2025-03-31 | 1.26B | 357.0M |
| 2025-06-30 | 1.46B | 325.9M |
| 2025-09-30 | 1.48B | 504.8M |
| 2025-12-31 | 1.54B | 956.9M |
| 2026-03-31 | 1.55B | 448.4M |
| 2026-06-30 | 1.78B | 414.3M |
→Blackstone earned $1.8B from fees in Q2 2026 and $414M from selling assets. The fees recur whatever markets do; the realisations wait for a buyer.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 12 observations, from 2023-09-30 to 2026-06-30
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.