Revenue by businessInsight
How much of Comcast is connectivity, media and theme parks?
| Date | Connectivity and platforms | Media | Studios | Theme parks |
|---|---|---|---|---|
| 2023-09-30 | 20.27B | 6.03B | 2.52B | 2.42B |
| 2023-12-31 | 20.42B | 6.98B | 3.06B | 2.37B |
| 2024-03-31 | 20.27B | 6.37B | 2.74B | 1.98B |
| 2024-06-30 | 20.25B | 6.32B | 2.25B | 1.98B |
| 2024-09-30 | 20.29B | 8.23B | 2.83B | 2.29B |
| 2024-12-31 | 20.46B | 7.22B | 3.27B | 2.37B |
| 2025-03-31 | 20.16B | 4.53B | 2.83B | 1.88B |
| 2025-06-30 | 20.41B | 4.54B | 2.43B | 2.35B |
| 2025-09-30 | 20.18B | 6.59B | 3.00B | 2.72B |
| 2025-12-31 | 20.24B | 7.62B | 3.03B | 2.89B |
| 2026-03-31 | 19.96B | 7.28B | 3.43B | 2.33B |
| 2026-06-30 | 19.80B | 5.69B | 3.04B | 2.41B |
→Broadband, wireless and cable brought Comcast $19.8B in Q2 2026, against $5.7B from media, $3.0B from the studios and $2.4B from the theme parks. The pipes are still most of the company, and the line losing customers.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 12 observations, from 2023-09-30 to 2026-06-30
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.