Convertible notesInsight
How much does DexCom owe on its convertible notes?
| Date | 2028 notes | 2025 notes | 2023 notes |
|---|---|---|---|
| 2022-12-31 | 0 | 1.21B | 774.8M |
| 2023-09-30 | 1.25B | 1.21B | 124.3M |
| 2023-12-31 | 1.25B | 1.21B | 0 |
| 2024-03-31 | 1.25B | 1.21B | - |
| 2024-06-30 | 1.25B | 1.21B | - |
| 2024-09-30 | 1.25B | 1.21B | - |
| 2024-12-31 | 1.25B | 1.21B | - |
| 2025-03-31 | 1.25B | 1.21B | - |
| 2025-06-30 | 1.25B | 1.21B | - |
| 2025-09-30 | 1.25B | 1.21B | - |
| 2025-12-31 | 1.25B | 0 | - |
| 2026-03-31 | 1.25B | - | - |
| 2026-06-30 | 1.25B | - | - |
→DexCom owed $1.2B of principal on its 2028 convertible notes at the end of Q2 2026. The 2023 and 2025 notes are no longer outstanding.
Source: SEC EDGAR (10-Q and 10-K) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (10-Q and 10-K) (filing)
- Which in turn reads: The company's 10-Q and 10-K
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 13 observations, from 2022-12-31 to 2026-06-30
- Attribution: Read from the company's 10-Q and 10-K as filed with the SEC. Public domain; linked per figure, not reproduced.