Same-store salesInsight
Are Domino's same-store sales growing?
| Date | US same-store sales | International same-store sales |
|---|---|---|
| 2023-09-10 | 0.009 | 0.033 |
| 2023-12-31 | 0.045 | 0.001 |
| 2024-03-24 | 0.078 | 0.009 |
| 2024-06-16 | 0.068 | 0.021 |
| 2024-09-08 | 0.051 | 0.008 |
| 2024-12-29 | 0.004 | 0.027 |
| 2025-03-23 | -0.005 | 0.037 |
| 2025-06-15 | 0.034 | 0.024 |
| 2025-09-07 | 0.07 | 0.017 |
| 2025-12-28 | 0.037 | 0.007 |
| 2026-03-22 | 0.009 | -0.004 |
| 2026-06-14 | 0.001 | -0.001 |
→Domino's US same-store sales moved 0.1% in the quarter to 14 June 2026, against 0.9% in the quarter to 10 September 2023. International is shown before currency, so it is the pizza sold and not the exchange rate.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-06-14
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-06-14 · checked every 91 days
- What we hold: 12 observations, from 2023-09-10 to 2026-06-14
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.