Strip, regional and MacauInsight
How much of MGM is the Las Vegas Strip, and how much is Macau?
| Date | Las Vegas Strip | MGM China | Regional casinos | MGM Digital |
|---|---|---|---|---|
| 2023-12-31 | 2.37B | 982.5M | 873.4M | 121.7M |
| 2024-03-31 | 2.26B | 1.06B | 909.5M | 127.6M |
| 2024-06-30 | 2.21B | 1.02B | 927.1M | 143.3M |
| 2024-09-30 | 2.13B | 929.5M | 952.1M | 141.2M |
| 2024-12-31 | 2.22B | 1.02B | 931.6M | 139.9M |
| 2025-03-31 | 2.18B | 1.03B | 900.4M | 128.1M |
| 2025-06-30 | 2.11B | 1.11B | 964.6M | 163.9M |
| 2025-09-30 | 1.98B | 1.09B | 956.9M | 174.0M |
| 2025-12-31 | 2.17B | 1.24B | 950.4M | 188.2M |
| 2026-03-31 | 2.18B | 1.12B | 917.9M | 182.7M |
| 2026-06-30 | 2.17B | 1.10B | 924.1M | 196.3M |
→The Strip brought MGM $2.2B in Q2 2026, against $1.1B from Macau, $924M from its regional casinos and $196M from its digital business.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 11 observations, from 2023-12-31 to 2026-06-30
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.