Comirnaty and PaxlovidInsight
How much of Pfizer is still COVID?
| Date | Comirnaty | Paxlovid |
|---|---|---|
| 2023-10-01 | 1.31B | 202.0M |
| 2023-12-31 | 5.36B | -3.13B |
| 2024-03-31 | 354.0M | 2.04B |
| 2024-06-30 | 195.0M | 251.0M |
| 2024-09-29 | 1.42B | 2.70B |
| 2024-12-31 | 3.38B | 727.0M |
| 2025-03-30 | 565.0M | 491.0M |
| 2025-06-29 | 381.0M | 427.0M |
| 2025-09-28 | 1.15B | 1.23B |
| 2025-12-31 | 2.27B | 218.0M |
| 2026-03-29 | 232.0M | 186.0M |
| 2026-06-28 | 261.0M | 21.0M |
→Pfizer sold $261M of Comirnaty and $21M of Paxlovid in the quarter to 28 June 2026. Both peak every winter, so the fair comparison is the same quarter a year earlier, not the one before.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-06-28
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-06-28 · checked every 91 days
- What we hold: 12 observations, from 2023-10-01 to 2026-06-28
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.