Revenue by categoryInsight
What does Ulta sell?
| Date | Cosmetics | Skincare and wellness | Haircare | Fragrance | Services |
|---|---|---|---|---|---|
| 2024-05-04 | 0.42 | 0.23 | 0.19 | 0.1 | 0.04 |
| 2024-08-03 | 0.39 | 0.24 | 0.2 | 0.11 | 0.04 |
| 2024-11-02 | 0.41 | 0.23 | 0.2 | 0.1 | 0.04 |
| 2025-05-03 | 0.4 | 0.25 | 0.18 | 0.11 | 0.04 |
| 2025-08-02 | 0.38 | 0.25 | 0.19 | 0.12 | 0.04 |
| 2025-11-01 | 0.41 | 0.24 | 0.19 | 0.11 | 0.03 |
| 2026-05-02 | 0.4 | 0.24 | 0.18 | 0.12 | 0.04 |
| 2026-08-01 | 0.37 | 0.24 | 0.2 | 0.13 | 0.04 |
→Cosmetics were 37% of Ulta's net sales in the quarter to 1 August 2026, skincare and wellness 24%, haircare 20% and fragrance 13%, against 42% for cosmetics in the quarter to 4 May 2024.
Source: SEC EDGAR (10-Q and 10-K) · as at 2026-08-01
Where this comes from
- Source: SEC EDGAR (10-Q and 10-K) (filing)
- Which in turn reads: The company's 10-Q and 10-K
- How current: As at 2026-08-01 · checked every 91 days
- What we hold: 8 observations, from 2024-05-04 to 2026-08-01
- Attribution: Read from the company's 10-Q and 10-K as filed with the SEC. Public domain; linked per figure, not reproduced.