SubscribersInsight
How many phone and fiber customers does AT&T have?
| Date | Postpaid phone subscribers | Fiber connections |
|---|---|---|
| 2023-09-30 | 70.8M | - |
| 2023-12-31 | 71.3M | - |
| 2024-03-31 | 71.6M | - |
| 2024-06-30 | 71.9M | - |
| 2024-09-30 | 72.3M | - |
| 2024-12-31 | 72.7M | - |
| 2025-03-31 | 73.0M | 10.2M |
| 2025-06-30 | 73.4M | 10.5M |
| 2025-09-30 | 73.8M | - |
| 2025-12-31 | 74.2M | - |
| 2026-03-31 | 74.5M | 12.5M |
| 2026-06-30 | 74.9M | 12.9M |
→AT&T had 74.9m postpaid phone subscribers and 12.9m fiber connections at the end of Q2 2026, against 70.8m postpaid phones in Q3 2023.
Source: SEC EDGAR (10-Q and 10-K) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (10-Q and 10-K) (filing)
- Which in turn reads: The company's 10-Q and 10-K
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 12 observations, from 2023-09-30 to 2026-06-30
- Attribution: Read from the company's 10-Q and 10-K as filed with the SEC. Public domain; linked per figure, not reproduced.