Comparable salesInsight
Are Best Buy's comparable sales growing?
| Date | Domestic comparable sales | International comparable sales |
|---|---|---|
| 2023-10-28 | - | -0.019 |
| 2024-02-03 | - | -0.014 |
| 2024-05-04 | -0.063 | -0.033 |
| 2024-08-03 | -0.023 | -0.018 |
| 2024-11-02 | -0.028 | -0.037 |
| 2025-02-01 | 0.002 | 0.038 |
| 2025-05-03 | -0.007 | -0.007 |
| 2025-08-02 | 0.011 | 0.076 |
| 2025-11-01 | 0.024 | 0.063 |
| 2026-01-31 | -0.008 | -0.013 |
| 2026-05-02 | 0.018 | 0.047 |
| 2026-08-01 | 0.045 | -0.018 |
→Best Buy's US comparable sales moved 4.5% in the quarter to 1 August 2026, against -6.3% in the quarter to 4 May 2024. It is sales at stores and sites open long enough to compare, and it is in no XBRL tag.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-08-01
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-08-01 · checked every 91 days
- What we hold: 12 observations, from 2023-10-28 to 2026-08-01
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.