Daily users and paid subscribersInsight
How many people use Duolingo every day, and how many pay?
| Date | Daily active users | Paid subscribers |
|---|---|---|
| 2023-09-30 | 24.2M | 5.8M |
| 2023-12-31 | 26.9M | 6.6M |
| 2024-03-31 | 31.4M | 7.4M |
| 2024-06-30 | 34.1M | 8.0M |
| 2024-09-30 | 37.2M | 8.6M |
| 2024-12-31 | 40.5M | 9.5M |
| 2025-03-31 | 46.6M | 10.3M |
| 2025-06-30 | 47.7M | 10.9M |
| 2025-09-30 | 50.5M | 11.5M |
| 2025-12-31 | 52.7M | 12.2M |
| 2026-03-31 | 56.5M | 12.5M |
| 2026-06-30 | 58.7M | 12.7M |
→Duolingo averaged 58.7m daily active users in Q2 2026, and 12.7m people were paying for it at the end of the quarter.
Source: SEC EDGAR (10-Q and 10-K) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (10-Q and 10-K) (filing)
- Which in turn reads: The company's 10-Q and 10-K
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 12 observations, from 2023-09-30 to 2026-06-30
- Attribution: Read from the company's 10-Q and 10-K as filed with the SEC. Public domain; linked per figure, not reproduced.