CASM against TRASMInsight
Are United's unit costs rising faster than its unit revenues?
| Date | Revenue per seat mile | Cost per seat mile | Cost per seat mile excluding fuel |
|---|---|---|---|
| 2023-12-31 | 0.1848 | 0.1713 | 0.1228 |
| 2024-03-31 | 0.175 | 0.1736 | 0.1313 |
| 2024-06-30 | 0.1881 | 0.1639 | 0.121 |
| 2024-09-30 | 0.182 | 0.1628 | 0.1226 |
| 2024-12-31 | 0.1877 | 0.1685 | 0.1289 |
| 2025-03-31 | 0.1758 | 0.1677 | 0.1317 |
| 2025-06-30 | 0.1806 | 0.1649 | 0.1236 |
| 2025-09-30 | 0.1742 | 0.1582 | 0.1215 |
| 2025-12-31 | 0.1847 | 0.1681 | 0.1294 |
| 2026-03-31 | 0.188 | 0.1752 | 0.1395 |
| 2026-06-30 | 0.2025 | 0.1899 | 0.1312 |
→United earned $0.203 for every seat it flew a mile in Q2 2026, and it cost $0.190. The gap between the two lines is the margin; the third line takes fuel out, which is the part of the cost United controls.
Source: SEC EDGAR (8-K Exhibit 99.1) · as at 2026-06-30
Where this comes from
- Source: SEC EDGAR (8-K Exhibit 99.1) (filing)
- Which in turn reads: 8-K Exhibit 99.1, Item 2.02
- How current: As at 2026-06-30 · checked every 91 days
- What we hold: 11 observations, from 2023-12-31 to 2026-06-30
- Attribution: Read from the company's Exhibit 99.1 as filed with the SEC. Public domain; linked per figure, not reproduced.