41 companies · median 17 of 36 checks · prices as of 2026-09-08
Software and IT services stocks.
Sorted by how many checks each one passes. Sort by any column to see who is cheapest, who is growing, or who has the strongest balance sheet - and how that compares with what is normal for the industry.
Ranked by checks passed
41 of 201 covered companies→The software and IT services companies we cover are not one trade: Intuit (INTU) passes 26 of its 36 checks and Rigetti Computing (RGTI) passes 6, with a median of 17.
→GOOGL, MSFT, META are 72% of the $13.04T we cover here, so a sector average says more about them than about the rest.
| -4.1% | -52.1% | 3 | 4 | 6 | 5 | 6 | 2 | 26/36 | |
| -1.1% | +0.6% | 1 | 5 | 5 | 5 | 5 | 4 | 25/36 | |
| -0.5% | -18.2% | 2 | 5 | 6 | 5 | 2 | 4 | 24/36 | |
| -3.9% | +0.2% | 3 | 4 | 6 | 3 | 3 | 5 | 24/36 | |
| -4.1% | +41.0% | 1 | 3 | 6 | 5 | 4 | 5 | 24/36 | |
| -2.3% | +11.2% | 0 | 6 | 6 | 6 | 1 | 4 | 23/36 | |
| -3.5% | -19.6% | 2 | 4 | 6 | 4 | 3 | 4 | 23/36 | |
| -4.1% | -28.3% | 3 | 2 | 5 | 3 | 6 | 4 | 23/36 | |
| -2.7% | -36.4% | 2 | 6 | 6 | 5 | 4 | 0 | 23/36 | |
| -1.4% | -1.7% | 2 | 4 | 6 | 3 | 5 | 3 | 23/36 | |
| -1.7% | +8.3% | 1 | 3 | 6 | 4 | 4 | 4 | 22/36 | |
| -5.0% | -26.6% | 2 | 4 | 5 | 4 | 3 | 4 | 22/36 | |
| -3.5% | -26.3% | 3 | 2 | 6 | 4 | 3 | 4 | 22/36 | |
| -1.9% | -19.2% | 0 | 5 | 4 | 5 | 3 | 4 | 21/36 | |
| -0.0% | +44.5% | 2 | 5 | 4 | 5 | 2 | 2 | 20/36 | |
| -3.2% | -21.2% | 4 | 3 | 6 | 3 | 3 | 1 | 20/36 | |
| -2.8% | -73.1% | 3 | 3 | 6 | 5 | 3 | 0 | 20/36 | |
| -5.2% | -46.0% | 2 | 5 | 5 | 4 | 0 | 4 | 20/36 | |
| -1.5% | +101.2% | 0 | 5 | 3 | 5 | 0 | 5 | 18/36 | |
| +2.4% | -29.4% | 1 | 5 | 4 | 2 | 1 | 4 | 17/36 | |
| +1.1% | +14.3% | 2 | 4 | 5 | 3 | 3 | 0 | 17/36 | |
| -3.3% | -37.8% | 1 | 5 | 6 | 4 | 0 | 1 | 17/36 | |
| -3.5% | +9.6% | 0 | 6 | 2 | 5 | 1 | 3 | 17/36 | |
| -6.9% | +2.3% | 0 | 4 | 2 | 2 | 4 | 4 | 16/36 | |
| -6.5% | -63.2% | 1 | 5 | 2 | 4 | 2 | 2 | 16/36 | |
| -4.8% | +34.7% | 1 | 4 | 4 | 2 | 4 | 1 | 16/36 | |
| -5.3% | -18.8% | 0 | 6 | 2 | 2 | 1 | 4 | 15/36 | |
| -0.7% | -25.7% | 3 | 2 | 1 | 2 | 3 | 4 | 15/36 | |
| -0.5% | +48.7% | 0 | 4 | 1 | 1 | 3 | 5 | 14/36 | |
| -1.3% | +54.5% | 0 | 6 | 3 | 4 | 0 | 1 | 14/36 | |
| -3.2% | +6.9% | 1 | 2 | 2 | 4 | 3 | 2 | 14/36 | |
| -4.6% | -40.9% | 1 | 3 | 2 | 4 | 0 | 4 | 14/36 | |
| -2.9% | -2.5% | 1 | 3 | 2 | 2 | 2 | 4 | 14/36 | |
| -1.3% | -46.9% | 1 | 4 | 3 | 3 | 2 | 0 | 13/36 | |
| +1.9% | +32.6% | 0 | 4 | 1 | 3 | 0 | 4 | 12/36 | |
| +3.5% | -64.9% | 1 | 4 | 2 | 2 | 0 | 3 | 12/36 | |
| +5.0% | +79.5% | 0 | 3 | 2 | 3 | 0 | 4 | 12/36 | |
| +2.6% | -2.4% | 0 | 1 | 1 | 4 | 0 | 4 | 10/36 | |
| +2.3% | -44.7% | 0 | 2 | 1 | 3 | 1 | 3 | 10/36 | |
| +2.4% | -3.2% | 0 | 4 | 0 | 2 | 0 | 1 | 7/36 | |
| +4.0% | +4.7% | 0 | 2 | 0 | 3 | 0 | 1 | 6/36 |
The filings behind this table close between 2026-03-31 and 2026-07-31, because these companies do not share a fiscal calendar; prices are the close of 2026-09-08. Each name links to its full report; every score is a count of pass-or-fail checks read from that company's own filings.
Where the sector falls short
median score per axis→Value is where the software and IT services companies we cover come up short most often, at a median of 1 of 6, while Growth runs at 4.
| Value | ●○○○○○ | 1 of 6 |
| Growth | ●●●●○○ | 4 of 6 |
| Quality | ●●●●○○ | 4 of 6 |
| Health | ●●●●○○ | 4 of 6 |
| Shareholder returns | ●●○○○○ | 2 of 6 |
| Trend analysis | ●●●●○○ | 4 of 6 |
What a normal margin looks like here
sector percentiles · 245 filers→Gross margin varies widely among software and IT services companies: the middle of the field runs from 40% to 74%, with a midpoint of 62% measured over 245 filers.
| Metric | Bottom third | Midpoint | Top third |
|---|---|---|---|
| Gross margin n=245 | 39.7% | 62.4% | 74.4% |
| Operating margin n=398 | -5.6% | 2.4% | 11.0% |
| Net margin n=409 | -6.7% | 1.2% | 9.4% |
| Return on equity n=346 | -7.3% | 3.0% | 13.3% |
Who grows, and who keeps it
every company in the industry→MSFT, META, ORCL, V, MA, ADBE, INTU, ABNB, APP do both: growing faster than this industry's middle and keeping more of each sale than it does. The industry's middle is 10% growth on a 14% margin. XYZ, LYFT do neither.
A year of price
not a fact about the business→17 of 41 are up over twelve months and the median move is -3.2% - CrowdStrike (CRWD) at +101.2% against The Trade Desk (TTD) at -73.1%. Price is not a fact about a business, and the Trend chapter of each report says what it is measured on.
Head to head
3 pairsThe table above gives the order. These put two of them in one column each, so you can see where the difference actually is.